CILA 2027 registration fees
The table below shows the registration fees according to participation type and payment period.
CILA 2027 will take place from May 19 to 21, 2027, in Xalapa, Veracruz, Mexico. Pre-conference workshops will be held on May 18, 2027.
Conference only: Includes access to all conference activities on May 19, 20, and 21, 2027, including plenary talks, paper presentations, symposia, and the poster exhibition. The registration fee also includes lunch on all three conference days.
Conference + pre-conference workshops: Includes everything listed above, plus access to two pre-conference workshops on May 18, 2027. A selection of workshops will be offered, and each participant may choose up to two.
| Participation type | Conference onlyMay 19–21, 2027 | Conference + pre-conference workshopsMay 18–21, 2027 | ||
|---|---|---|---|---|
| Early BirdJanuary–March 2027 | Regularfrom April 2027 | Early BirdJanuary–March 2027 | Regularfrom April 2027 | |
| Presenters | ||||
| Paper, symposium, or workshop | $ 750 MXNUSD $ 43 | $ 1,000 MXNUSD $ 57 | $ 975 MXNUSD $ 55 | $ 1,300 MXNUSD $ 74 |
| Poster (undergraduate students) | $ 375 MXNUSD $ 21 | $ 500 MXNUSD $ 28 | $ 600 MXNUSD $ 34 | $ 800 MXNUSD $ 45 |
| Attendees | ||||
| General | $ 1,125 MXNUSD $ 64 | $ 1,500 MXNUSD $ 85 | $ 1,350 MXNUSD $ 77 | $ 1,800 MXNUSD $ 102 |
| Universidad Veracruzana staff | $ 975 MXNUSD $ 55 | $ 1,300 MXNUSD $ 74 | $ 1,200 MXNUSD $ 68 | $ 1,600 MXNUSD $ 91 |
| Students | $ 450 MXNUSD $ 26 | $ 600 MXNUSD $ 34 | $ 675 MXNUSD $ 38 | $ 900 MXNUSD $ 51 |
| LAALTA members | $ 975 MXNUSD $ 55 | $ 1,300 MXNUSD $ 74 | $ 1,200 MXNUSD $ 68 | $ 1,600 MXNUSD $ 91 |
| EXAVER examiners | $ 900 MXNUSD $ 51 | $ 1,200 MXNUSD $ 68 | $ 1,125 MXNUSD $ 64 | $ 1,500 MXNUSD $ 85 |
| Group discount | ||||
| Groups of 5 to 9 people | 30% off the regular rate | |||
| Groups of 10 or more people | 35% off the regular rate | |||
For questions about registration fees or the registration process, please contact cila@uv.mx.